MODEL NO HEAT | MODEL W/ HEAT | LENGTH | WIDTH | HEIGHT | DRAWING & SPEC SHEET |
---|---|---|---|---|---|
BFP1-S | BFP1-SH | 30 | 10 | 22 | Drawing & Spec Sheet |
BFP2-S | BFP2-SH | 43 | 14 | 28 | Drawing & Spec Sheet |
BFP3-N | BFP3-NH | 74 | 24 | 44 | Drawing & Spec Sheet |
BFP3-NS | BFP3-NSH | 84 | 24 | 44 | Drawing & Spec Sheet |
BFP3-O | BFP3-OH | 74 | 24 | 55 | Drawing & Spec Sheet |
BFP3-OS | BFP3-OSH | 84 | 24 | 55 | Drawing & Spec Sheet |
BFP4-N | BFP4-NH | 88 | 28 | 44 | Drawing & Spec Sheet |
BFP4-NA | BFP4-NAH | 55 | 35 | 45 | Drawing & Spec Sheet |
BFP4-NS | BFP4-NSH | 102 | 28 | 44 | Drawing & Spec Sheet |
BFP4-O | BFP4-OH | 88 | 28 | 54 | Drawing & Spec Sheet |
BFP4-OA | BFP4-OAH | 55 | 45 | 45 | Drawing & Spec Sheet |
BFP4-OS | BFP4-OSH | 102 | 28 | 54 | Drawing & Spec Sheet |
BFP4-OT | BFP4-OTH | 95 | 40 | 64 | Drawing & Spec Sheet |
BFP6-N | BFP6-NH | 102 | 38 | 56 | Drawing & Spec Sheet |
BFP6-NA | BFP6-NAH | 64 | 42 | 48 | Drawing & Spec Sheet |
BFP6-NS | BFP6-NSH | 120 | 38 | 56 | Drawing & Spec Sheet |
BFP6-O | BFP6-OH | 102 | 38 | 67 | Drawing & Spec Sheet |
BFP6-OA | BFP6-OAH | 64 | 55 | 48 | Drawing & Spec Sheet |
BFP6-OS | BFP6-OSH | 120 | 38 | 67 | Drawing & Spec Sheet |
BFP6-OT | BFP6-OTH | 105 | 40 | 78 | Drawing & Spec Sheet |
BFP8-N | BFP8-NH | 120 | 38 | 56 | Drawing & Spec Sheet |
BFP8-NA | BFP8-NAH | 74 | 47 | 54 | Drawing & Spec Sheet |
BFP8-NAT | BFP8-NATH | 74 | 47 | 60 | Drawing & Spec Sheet |
BFP8-NS | BFP8-NSH | 142 | 38 | 56 | Drawing & Spec Sheet |
BFP8-O | BFP8-OH | 120 | 38 | 78 | Drawing & Spec Sheet |
BFP8-OA | BFP8-OAH | 74 | 67 | 54 | Drawing & Spec Sheet |
BFP8-OAT | BFP8-OATH | 74 | 67 | 60 | Drawing & Spec Sheet |
BFP8-OS | BFP8-OSH | 142 | 38 | 78 | Drawing & Spec Sheet |
BFP10-N | BFP10-NH | 142 | 40 | 80 | Drawing & Spec Sheet |
BFP10-NS | BFP10-NSH | 172 | 40 | 80 | Drawing & Spec Sheet |
BFP10-O | BFP10-OH | 142 | 40 | 90 | Drawing & Spec Sheet |
BFP10-OS | BFP10-OSH | 172 | 40 | 90 | Drawing & Spec Sheet |
NBFP4 | NBFP4H | 36 | 36 | 45 | Drawing & Spec Sheet |
NBFP6 | NBFP6H | 45 | 45 | 50 | Drawing & Spec Sheet |
NBFP8 | NBFP8H | 52 | 52 | 56 | Drawing & Spec Sheet |
NBFP10 | NBFP10H | 52 | 65 | 56 | Drawing & Spec Sheet |
AESTHETICS
Aluminum enclosures are by far the most visually appealing option vs covering outdoor BPA’s with a cage. Using 5052 H32 aluminum provides excellent resistance to corrosion even in marine environments.
- Built to Last – marine grade aluminum is maintenance-free and durable
- Flexible Design – enclosures come in 36 standard sizes, and several colors and can be customized to any size you need
- Brandable – Aluminum enclosures can also be wrapped
- Landscape plants can provide cover if boxes need to be concealed